Practical Insights for Smarter Investing
Understand what’s happening in markets so you can invest with confidence, adapt as conditions change and avoid costly mistakes.
Popular Portfolios Performance
Compare how popular diversified portfolios have behaved across multiple timeframes to understand their resilience in different market environments.
Total Return by Period
Updated: Mar 10, 2026
| Name | 1 Day | 1 Week | 28 Days | 90 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|
| David Swensen Unconventional Success | -0.27% | -0.98% | -1.46% | 2.61% | 15.67% | 41.72% | 28.77% | 109.95% |
| Ray Dalio All Weather | -0.34% | -0.16% | 0.68% | 3.64% | 15.97% | 33.77% | 22.15% | 87.99% |
| Golden Butterfly | -0.17% | -0.67% | -0.91% | 5.10% | 25.04% | 55.94% | 48.22% | 131.90% |
| Couch Potato | -0.28% | -0.45% | -1.10% | -0.11% | 13.49% | 43.51% | 37.51% | 130.07% |
| Bogleheads Three Fund | -0.17% | -0.56% | -1.76% | 1.08% | 17.19% | 48.26% | 36.66% | 126.26% |
| Bogleheads Four Fund | -0.14% | -0.59% | -1.79% | 1.08% | 17.10% | 48.41% | 36.63% | 126.10% |
| Sixty Forty | -0.26% | -0.58% | -1.46% | -0.39% | 15.56% | 51.16% | 41.22% | 147.08% |
| Rick Ferri Core Four | -0.15% | -0.62% | -1.69% | 1.80% | 16.56% | 44.88% | 33.34% | 112.22% |
| Bill Schultheis Coffeehouse | -0.28% | -1.27% | -1.91% | 2.29% | 13.93% | 37.88% | 28.90% | 103.12% |
| William Bernstein's Coward | -0.14% | -0.98% | -2.00% | 2.38% | 15.15% | 40.56% | 34.15% | 106.69% |
| Harry Brown Permanent | -0.06% | 0.00% | 0.25% | 5.83% | 26.30% | 57.74% | 49.09% | 118.00% |
Asset Classes Performance
See which major asset classes are gaining or losing strength so you can understand where risk and opportunity have been concentrated.
Total Return by Period
Updated: Mar 10, 2026
| Name | 1 Day | 1 Week | 28 Days | 90 Days | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|
| Gold (GLD) | 1.13% | 2.08% | 3.34% | 22.83% | 79.62% | 174.84% | 195.85% | 300.18% |
| Commodities Broad Basket (DBC) | 1.69% | 6.52% | 14.33% | 23.25% | 30.71% | 32.97% | 80.93% | 142.41% |
| US Equities (VTI) | -0.23% | -0.66% | -2.43% | -1.26% | 22.48% | 79.84% | 72.87% | 280.91% |
| Emerging Markets Equities (EEM) | 0.39% | 0.45% | -3.17% | 7.96% | 38.63% | 67.08% | 20.10% | 121.20% |
| Developed Markets Equities (VEA) | 0.09% | -0.96% | -3.75% | 7.25% | 32.85% | 67.08% | 56.55% | 149.08% |
| US Real Estate Equities (VNQ) | -0.15% | -1.89% | -0.28% | 5.94% | 6.32% | 30.63% | 25.01% | 71.31% |
| US Market Bonds (BND) | -0.31% | -0.46% | -0.03% | 0.92% | 5.22% | 13.81% | 1.82% | 20.67% |
| Long-Term US Treasuries (TLT) | -1.06% | -1.29% | 0.05% | 1.08% | 0.95% | -6.08% | -25.67% | -9.24% |
| Short-Term US Treasuries (SHY) | -0.06% | -0.10% | 0.02% | 0.72% | 3.72% | 13.24% | 8.63% | 18.06% |
Stop Making These 10 Investing Mistakes
It's not about finding better stocks. It's about stopping the habits that drain the ones you have.
- Why sitting in cash feels safe and quietly costs you a fortune
- The fee math that steals years of compounding from your portfolio
- How panic selling locks in losses that patient investors never take
- The rebalancing mistake that leaves you far riskier than you realize