
Portfolio Crunch
Detailed performance comparisons for major asset classes and lazy portfolios across multiple timeframes. Easily see market trends and find what's worked and what's lagging.
Lazy Portfolios
Total Return by Period
Updated: Sep 26, 2025
Name | 1 Day | 1 Week | 28 Days | 90 Days | 1 Year | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
David Swensen Unconventional Success Portfolio | 0.44% | -0.14% | 1.77% | 4.81% | 7.07% | 45.73% | 38.54% | 108.78% |
Ray Dalio All Weather Portfolio | 0.18% | 0.11% | 2.85% | 4.72% | 6.38% | 32.91% | 19.46% | 83.37% |
Golden Butterfly Portfolio | 0.41% | 0.19% | 2.96% | 6.35% | 12.20% | 54.07% | 52.55% | 122.30% |
Couch Potato Portfolio | 0.32% | -0.33% | 1.51% | 4.95% | 9.90% | 47.43% | 51.92% | 133.85% |
Bogleheads Three Fund Portfolio | 0.32% | -0.27% | 1.92% | 5.31% | 10.83% | 53.96% | 49.28% | 125.41% |
Bogleheads Four Fund Portfolio | 0.32% | -0.24% | 1.85% | 5.12% | 10.84% | 54.29% | 50.09% | 127.20% |
60/40 Portfolio | 0.37% | -0.34% | 1.97% | 5.59% | 11.14% | 56.04% | 57.47% | 153.13% |
Rick Ferri Core Four Portfolio | 0.32% | -0.22% | 1.71% | 4.79% | 9.58% | 49.91% | 44.32% | 110.09% |
Bill Schultheis Coffeehouse Portfolio | 0.42% | -0.18% | 1.08% | 4.53% | 7.10% | 41.18% | 45.98% | 102.97% |
William Bernstein's Coward Portfolio | 0.38% | -0.11% | 1.07% | 4.04% | 8.35% | 42.32% | 52.12% | 103.55% |
Harry Brown Permanent Portfolio | 0.28% | 0.42% | 3.69% | 6.54% | 13.48% | 51.73% | 64.32% | 150.25% |
Asset Classes
Total Return by Period
Updated: Sep 26, 2025
Name | 1 Day | 1 Week | 28 Days | 90 Days | 1 Year | 3 Years | 5 Years | 10 Years |
---|---|---|---|---|---|---|---|---|
US Equities | 0.63% | -0.38% | 2.82% | 8.17% | 16.94% | 86.88% | 110.52% | 297.46% |
Europe Equities | 1.05% | 0.05% | 0.85% | 2.39% | 13.71% | 90.73% | 78.98% | 123.77% |
Latin America Equities | 0.63% | 0.42% | 5.68% | 11.14% | 16.60% | 52.07% | 91.34% | 110.66% |
Pacific Developed Equities | 0.07% | 0.02% | 2.59% | 7.51% | 13.60% | 66.23% | 50.21% | 120.29% |
India Equities | -0.46% | -3.13% | 0.52% | -6.46% | -11.07% | 29.46% | 70.07% | 113.34% |
China Equities | -0.84% | -1.47% | 3.65% | 9.56% | 30.04% | 65.31% | 11.63% | 49.94% |
Emerging Markets Equities | -0.19% | -0.57% | 5.72% | 9.61% | 15.81% | 60.04% | 37.64% | 106.76% |
Developed Markets Equities | 0.59% | 0.08% | 1.68% | 5.04% | 15.05% | 80.25% | 71.16% | 128.10% |