Portfolio Crunch
Detailed performance comparisons for major asset classes and lazy portfolios across multiple timeframes. Easily see market trends and find what's worked and what's lagging.
Lazy Portfolios
Total Return by Period
Updated: Nov 03, 2025
| Name | 1 Day | 1 Week | 28 Days | 90 Days | 1 Year | 3 Years | 5 Years | 10 Years | 
|---|---|---|---|---|---|---|---|---|
| David Swensen Unconventional Success Portfolio | -0.07% | -1.50% | 0.40% | 4.26% | 9.41% | 33.59% | 21.98% | 58.28% | 
| Ray Dalio All Weather Portfolio | -0.20% | -1.04% | 1.18% | 4.76% | 9.07% | 27.16% | 10.43% | 53.29% | 
| Golden Butterfly Portfolio | -0.17% | -0.93% | 0.30% | 6.12% | 13.74% | 42.90% | 38.15% | 89.04% | 
| Couch Potato Portfolio | -0.14% | -0.67% | 0.72% | 4.51% | 10.64% | 38.84% | 33.13% | 84.29% | 
| Bogleheads Three Fund Portfolio | -0.08% | -0.79% | 0.64% | 5.08% | 12.57% | 41.72% | 31.94% | 73.15% | 
| Bogleheads Four Fund Portfolio | -0.06% | -0.70% | 0.70% | 5.04% | 12.30% | 42.00% | 32.14% | 73.72% | 
| 60/40 Portfolio | -0.11% | -0.71% | 0.88% | 5.38% | 12.19% | 46.61% | 41.87% | 99.04% | 
| Rick Ferri Core Four Portfolio | -0.09% | -0.99% | 0.38% | 4.55% | 11.22% | 37.10% | 26.65% | 59.06% | 
| Bill Schultheis Coffeehouse Portfolio | -0.23% | -1.46% | -0.36% | 3.01% | 6.79% | 25.36% | 25.70% | 51.54% | 
| William Bernstein's Coward Portfolio | -0.13% | -0.95% | -0.12% | 3.41% | 8.04% | 27.90% | 32.69% | 59.33% | 
| Harry Brown Permanent Portfolio | -0.16% | -0.67% | 0.87% | 7.16% | 15.91% | 47.86% | 27.85% | 82.38% | 
Asset Classes
Total Return by Period
Updated: Nov 03, 2025
| Name | 1 Day | 1 Week | 28 Days | 90 Days | 1 Year | 3 Years | 5 Years | 10 Years | 
|---|---|---|---|---|---|---|---|---|
| Gold (GLD) | 0.18% | 0.48% | 1.21% | 18.52% | 46.07% | 135.69% | 106.23% | 254.26% | 
| Commodities Broad Basket (DBC) | 0.74% | 1.10% | 1.81% | 5.64% | 3.13% | -13.28% | 75.95% | 54.49% | 
| US Equities (VTI) | 0.11% | -0.48% | 1.39% | 8.62% | 18.98% | 77.73% | 91.10% | 211.39% | 
| Emerging Markets Equities (EEM) | 0.63% | -0.11% | 2.15% | 13.94% | 25.08% | 53.73% | 18.63% | 57.65% | 
| Developed Markets Equities (VEA) | 0.25% | -0.88% | -0.08% | 7.43% | 21.75% | 54.96% | 47.76% | 61.17% | 
| US Real Estate Equities (VNQ) | -0.15% | -3.93% | -1.67% | -1.32% | -4.36% | 9.05% | 11.22% | 13.85% | 
| US Market Bonds (BND) | -0.44% | -1.08% | 0.15% | 0.79% | 2.36% | 6.22% | -15.75% | -8.22% | 
| Long-Term US Treasuries (TLT) | -0.61% | -2.22% | 1.21% | 1.60% | -1.21% | -4.75% | -44.29% | -24.59% | 
| Short-Term US Treasuries (SHY) | -0.31% | -0.45% | -0.06% | 0.08% | 0.82% | 2.53% | -4.25% | -2.18% |